2023-05-02 15:16:16 +02:00
2023-05-02 15:13:05 +02:00
2023-05-01 07:04:56 +02:00
2023-05-01 07:04:56 +02:00
2023-04-29 09:14:37 +00:00
2023-05-02 15:13:05 +02:00
2023-05-02 11:58:53 +02:00
2023-05-02 15:13:05 +02:00
2023-05-01 07:04:56 +02:00
2023-05-02 13:12:47 +02:00
2023-05-02 13:12:47 +02:00
2023-05-02 11:58:53 +02:00

Pulses

Pulses is a python module to drive LEDs on RPi using PWM (Pulse Width Modulation)

BUILD

  1. Clone the repo

    git clone https://web.mistrali.pw/gitea/musicalbox/pulses.git

  2. apt-get install python3-venv

  3. pip install requirements-dev.txt

  4. ./build.sh

  5. pip install dist/pulses-0.90-py3-none-any.whl

CLI tool

There is a CLI tool, called pulses that you can use to test loops and pulses. Run pulses -h to read the usage instructions.

Description
Pulses is a python module to drive RPi leds with PWM
Readme 84 KiB
2023-05-02 13:19:53 +00:00
Languages
Python 100%