2024-06-27T11:03:30Z - 2025-06-27T11:03:30Z

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 66 commits to master and 68 commits to all branches. On master, 156 files have changed and there have been 10832 additions and 6474 deletions.

7 Releases published by 1 user

Published 0.9.24 2025-01-17 11:37:24 +00:00

Published 0.9.23 2025-01-17 09:25:59 +00:00

Published 0.9.21b 2024-12-17 11:32:46 +00:00

Published 0.9.21 2024-12-17 11:10:55 +00:00

Published 0.9.20 2024-10-07 08:19:57 +00:00

Published 0.9.19 2024-10-04 12:58:38 +00:00

Published 0.9.18 2024-10-04 10:58:40 +00:00

2 Pull requests merged by 1 user

Merged #2 Bug fix for routes 2024-12-17 11:32:47 +00:00

Merged #1 Fixed permissions and referrers 2024-07-29 11:40:13 +00:00